18
Holes
71
Par
15
Tees
Course information
Play Mionnay at UGOLF Mionnay with FLIPGOLF. One scorecard for Stroke Play, Stableford, Match Play and multiple rankings.
Hole-by-hole pars
1
Par 4
Par 4
2
Par 5
Par 5
3
Par 4
Par 4
4
Par 3
Par 3
5
Par 5
Par 5
6
Par 4
Par 4
7
Par 3
Par 3
8
Par 4
Par 4
9
Par 4
Par 4
10
Par 4
Par 4
11
Par 3
Par 3
12
Par 5
Par 5
13
Par 4
Par 4
14
Par 3
Par 3
15
Par 5
Par 5
16
Par 4
Par 4
17
Par 4
Par 4
18
Par 3
Par 3
Available tees
| Tee | Distance | Men - CR / Slope | Women - CR / Slope |
|---|---|---|---|
| Black | 5837 m | 71.1 / 131 | 0 / 0 |
| White | 5837 m | 71.1 / 131 | 0 / 0 |
| Yellow | 5583 m | 69.6 / 126 | 75.8 / 134 |
| Blue | 4966 m | 66.6 / 119 | 71.6 / 125 |
| Red | 4782 m | 65.7 / 117 | 70.6 / 121 |
| Tee 6 | 3737 m | 59.8 / 114 | 64 / 118 |
| Tee 7 | 2760 m | 54 / 113 | 54 / 113 |
| Tee 10 | 5685 m | 70.7 / 130 | 0 / 0 |
| Tee 11 | 5379 m | 68.7 / 125 | 0 / 0 |
| Tee 12 | 4744 m | 66.7 / 120 | 0 / 0 |
| Tee 13 | 4108 m | 64.7 / 115 | 0 / 0 |
| Tee 20 | 4874 m | 0 / 0 | 71 / 125 |
| Tee 21 | 4482 m | 0 / 0 | 69 / 120 |
| Tee 22 | 4108 m | 0 / 0 | 67 / 115 |
| Tee 23 | 3530 m | 0 / 0 | 65 / 110 |
One scorecard, multiple ways to play
Enter each score once, hole by hole. FLIPGOLF then calculates Stroke Play, Stableford, Gross + Net rankings and Match Play duels.
Ready to play?
Add 1 to 4 players, choose your tees and start directly on hole 1. No account is required for a Quick Game.
Play this course now