18
Holes
72
Par
14
Tees
Course information
Play Lery Poses at Golf de Léry-Poses with FLIPGOLF. One scorecard for Stroke Play, Stableford, Match Play and multiple rankings.
Hole-by-hole pars
1
Par 5
Par 5
2
Par 4
Par 4
3
Par 3
Par 3
4
Par 4
Par 4
5
Par 4
Par 4
6
Par 4
Par 4
7
Par 3
Par 3
8
Par 4
Par 4
9
Par 5
Par 5
10
Par 4
Par 4
11
Par 4
Par 4
12
Par 4
Par 4
13
Par 3
Par 3
14
Par 5
Par 5
15
Par 3
Par 3
16
Par 4
Par 4
17
Par 5
Par 5
18
Par 4
Par 4
Available tees
| Tee | Distance | Men - CR / Slope | Women - CR / Slope |
|---|---|---|---|
| Black | 6163 m | 72.4 / 122 | 0 / 0 |
| White | 6163 m | 72.4 / 122 | 0 / 0 |
| Yellow | 5803 m | 70.4 / 118 | 76.4 / 128 |
| Blue | 5259 m | 67.8 / 112 | 73.2 / 122 |
| Red | 4866 m | 65.7 / 108 | 70.4 / 116 |
| Tee 6 | 4245 m | 62.3 / 105 | 66.5 / 113 |
| Tee 7 | 2570 m | 54 / 113 | 54 / 113 |
| Tee 10 | 5971 m | 71.3 / 120 | 0 / 0 |
| Tee 11 | 5568 m | 69.3 / 115 | 0 / 0 |
| Tee 12 | 4939 m | 67.3 / 110 | 0 / 0 |
| Tee 13 | 4252 m | 65.3 / 105 | 0 / 0 |
| Tee 20 | 5117 m | 0 / 0 | 72.3 / 120 |
| Tee 21 | 4732 m | 0 / 0 | 70.3 / 115 |
| Tee 22 | 4252 m | 0 / 0 | 68.3 / 110 |
One scorecard, multiple ways to play
Enter each score once, hole by hole. FLIPGOLF then calculates Stroke Play, Stableford, Gross + Net rankings and Match Play duels.
Ready to play?
Add 1 to 4 players, choose your tees and start directly on hole 1. No account is required for a Quick Game.
Play this course now