18
Holes
70
Par
13
Tees
Course information
Play Eagle at UGOLF Ammerschwihr with FLIPGOLF. One scorecard for Stroke Play, Stableford, Match Play and multiple rankings.
Hole-by-hole pars
1
Par 4
Par 4
2
Par 3
Par 3
3
Par 5
Par 5
4
Par 4
Par 4
5
Par 3
Par 3
6
Par 4
Par 4
7
Par 4
Par 4
8
Par 4
Par 4
9
Par 4
Par 4
10
Par 5
Par 5
11
Par 3
Par 3
12
Par 4
Par 4
13
Par 3
Par 3
14
Par 5
Par 5
15
Par 4
Par 4
16
Par 3
Par 3
17
Par 4
Par 4
18
Par 4
Par 4
Available tees
| Tee | Distance | Men - CR / Slope | Women - CR / Slope |
|---|---|---|---|
| White | 5207 m | 68.2 / 138 | 73.8 / 139 |
| Yellow | 4923 m | 67 / 130 | 72 / 136 |
| Blue | 4542 m | 65.1 / 126 | 69.8 / 131 |
| Red | 4329 m | 64.1 / 124 | 68.7 / 126 |
| Tee 6 | 3833 m | 61.3 / 121 | 65.5 / 123 |
| Tee 7 | 2884 m | 54 / 113 | 54 / 113 |
| Tee 10 | 5189 m | 68.1 / 138 | 0 / 0 |
| Tee 11 | 4923 m | 67 / 133 | 0 / 0 |
| Tee 12 | 4542 m | 65.1 / 128 | 0 / 0 |
| Tee 13 | 3833 m | 63.1 / 123 | 0 / 0 |
| Tee 20 | 4785 m | 0 / 0 | 71.2 / 134 |
| Tee 21 | 4329 m | 0 / 0 | 69.2 / 129 |
| Tee 22 | 3833 m | 0 / 0 | 67.2 / 124 |
One scorecard, multiple ways to play
Enter each score once, hole by hole. FLIPGOLF then calculates Stroke Play, Stableford, Gross + Net rankings and Match Play duels.
Ready to play?
Add 1 to 4 players, choose your tees and start directly on hole 1. No account is required for a Quick Game.
Play this course now