18
Holes
72
Par
17
Tees
Course information
Play 18 trous at UGOLF Longwy International with FLIPGOLF. One scorecard for Stroke Play, Stableford, Match Play and multiple rankings.
Hole-by-hole pars
1
Par 4
Par 4
2
Par 3
Par 3
3
Par 5
Par 5
4
Par 4
Par 4
5
Par 4
Par 4
6
Par 4
Par 4
7
Par 5
Par 5
8
Par 3
Par 3
9
Par 4
Par 4
10
Par 4
Par 4
11
Par 5
Par 5
12
Par 4
Par 4
13
Par 3
Par 3
14
Par 4
Par 4
15
Par 5
Par 5
16
Par 4
Par 4
17
Par 4
Par 4
18
Par 3
Par 3
Available tees
| Tee | Distance | Men - CR / Slope | Women - CR / Slope |
|---|---|---|---|
| Black | 6212 m | 74.6 / 144 | 0 / 0 |
| White | 5868 m | 72.8 / 136 | 0 / 0 |
| Yellow | 5423 m | 70.5 / 132 | 76.5 / 140 |
| Blue | 4910 m | 67.9 / 127 | 73.4 / 133 |
| Red | 4559 m | 66.2 / 124 | 71.1 / 130 |
| Tee 6 | 4035 m | 63.3 / 121 | 67.8 / 127 |
| Tee 7 | 2626 m | 54 / 113 | 54 / 113 |
| Tee 10 | 5868 m | 72.8 / 136 | 0 / 0 |
| Tee 11 | 5540 m | 71 / 132 | 0 / 0 |
| Tee 12 | 4881 m | 69 / 127 | 0 / 0 |
| Tee 13 | 4225 m | 67 / 122 | 0 / 0 |
| Tee 14 | 3492 m | 65 / 117 | 0 / 0 |
| Tee 20 | 4910 m | 0 / 0 | 73.4 / 133 |
| Tee 21 | 4634 m | 0 / 0 | 71.7 / 130 |
| Tee 22 | 4195 m | 0 / 0 | 69.7 / 125 |
| Tee 23 | 3708 m | 0 / 0 | 67.7 / 120 |
| Tee 24 | 3110 m | 0 / 0 | 65.7 / 115 |
One scorecard, multiple ways to play
Enter each score once, hole by hole. FLIPGOLF then calculates Stroke Play, Stableford, Gross + Net rankings and Match Play duels.
Ready to play?
Add 1 to 4 players, choose your tees and start directly on hole 1. No account is required for a Quick Game.
Play this course now