18
Holes
72
Par
15
Tees
Course information
Play PATTON at Golf d'Omaha Beach with FLIPGOLF. One scorecard for Stroke Play, Stableford, Match Play and multiple rankings.
Hole-by-hole pars
1
Par 5
Par 5
2
Par 3
Par 3
3
Par 4
Par 4
4
Par 4
Par 4
5
Par 5
Par 5
6
Par 4
Par 4
7
Par 4
Par 4
8
Par 3
Par 3
9
Par 4
Par 4
10
Par 3
Par 3
11
Par 5
Par 5
12
Par 4
Par 4
13
Par 5
Par 5
14
Par 4
Par 4
15
Par 3
Par 3
16
Par 4
Par 4
17
Par 4
Par 4
18
Par 4
Par 4
Available tees
| Tee | Distance | Men - CR / Slope | Women - CR / Slope |
|---|---|---|---|
| Black | 6166 m | 73.2 / 136 | 0 / 0 |
| White | 5992 m | 72.1 / 135 | 0 / 0 |
| Yellow | 5599 m | 70 / 127 | 76 / 135 |
| Blue | 5078 m | 67.4 / 122 | 72.8 / 128 |
| Red | 4773 m | 65.9 / 119 | 71 / 122 |
| Tee 6 | 3726 m | 60.1 / 116 | 64.5 / 119 |
| Tee 7 | 2736 m | 54 / 113 | 54 / 113 |
| Tee 10 | 5992 m | 72.1 / 135 | 0 / 0 |
| Tee 11 | 5599 m | 70.1 / 130 | 0 / 0 |
| Tee 12 | 4941 m | 68.1 / 125 | 0 / 0 |
| Tee 13 | 4290 m | 66.1 / 120 | 0 / 0 |
| Tee 20 | 5078 m | 0 / 0 | 72.8 / 128 |
| Tee 21 | 4678 m | 0 / 0 | 70.8 / 123 |
| Tee 22 | 4290 m | 0 / 0 | 68.8 / 118 |
| Tee 23 | 3726 m | 0 / 0 | 66.8 / 113 |
One scorecard, multiple ways to play
Enter each score once, hole by hole. FLIPGOLF then calculates Stroke Play, Stableford, Gross + Net rankings and Match Play duels.
Ready to play?
Add 1 to 4 players, choose your tees and start directly on hole 1. No account is required for a Quick Game.
Play this course now