View all golf courses
EN ▾
Course available on FLIPGOLF

Golf d'Omaha Beach

The EISENHOWER
Play this course now
18 Holes
0 Par
15 Tees

Course information

Play The EISENHOWER at Golf d'Omaha Beach with FLIPGOLF. One scorecard for Stroke Play, Stableford, Match Play and multiple rankings.

Available tees

Tee Distance Men - CR / Slope Women - CR / Slope
Black 6046 m 72.8 / 135 0 / 0
White 5899 m 72.2 / 134 0 / 0
Yellow 5516 m 70 / 128 77.1 / 137
Blue 5086 m 67.5 / 124 73.3 / 134
Red 4766 m 66.1 / 115 71.6 / 120
Tee 6 3823 m 60.9 / 112 65.7 / 117
Tee 7 2715 m 54 / 113 54 / 113
Tee 10 5899 m 72.2 / 134 0 / 0
Tee 11 5516 m 70.2 / 129 0 / 0
Tee 12 4869 m 68.2 / 124 0 / 0
Tee 13 4173 m 66.2 / 119 0 / 0
Tee 20 4966 m 0 / 0 72.6 / 133
Tee 21 4560 m 0 / 0 70.6 / 128
Tee 22 4173 m 0 / 0 68.6 / 123
Tee 23 3823 m 0 / 0 66.6 / 118

One scorecard, multiple ways to play

Enter each score once, hole by hole. FLIPGOLF then calculates Stroke Play, Stableford, Gross + Net rankings and Match Play duels.

Ready to play?

Add 1 to 4 players, choose your tees and start directly on hole 1. No account is required for a Quick Game.

Play this course now