18
Holes
0
Par
15
Tees
Course information
Play The CHURCHILL Tour Course at Golf d'Omaha Beach with FLIPGOLF. One scorecard for Stroke Play, Stableford, Match Play and multiple rankings.
Available tees
| Tee | Distance | Men - CR / Slope | Women - CR / Slope |
|---|---|---|---|
| Black | 6263 m | 73.7 / 141 | 0 / 0 |
| White | 5997 m | 71.9 / 136 | 0 / 0 |
| Yellow | 5657 m | 70.3 / 128 | 76.4 / 136 |
| Blue | 5171 m | 68 / 124 | 73.6 / 133 |
| Red | 4902 m | 66.7 / 125 | 71.9 / 128 |
| Tee 6 | 3800 m | 60.6 / 122 | 65 / 125 |
| Tee 7 | 2796 m | 54 / 113 | 54 / 113 |
| Tee 10 | 5997 m | 71.9 / 136 | 0 / 0 |
| Tee 11 | 5578 m | 69.9 / 131 | 0 / 0 |
| Tee 12 | 4902 m | 67.9 / 126 | 0 / 0 |
| Tee 13 | 4250 m | 65.9 / 121 | 0 / 0 |
| Tee 20 | 5044 m | 0 / 0 | 72.8 / 132 |
| Tee 21 | 4627 m | 0 / 0 | 70.8 / 127 |
| Tee 22 | 4250 m | 0 / 0 | 68.8 / 122 |
| Tee 23 | 3800 m | 0 / 0 | 66.8 / 117 |
One scorecard, multiple ways to play
Enter each score once, hole by hole. FLIPGOLF then calculates Stroke Play, Stableford, Gross + Net rankings and Match Play duels.
Ready to play?
Add 1 to 4 players, choose your tees and start directly on hole 1. No account is required for a Quick Game.
Play this course now